Start free. Use credits for a season, or subscribe for everything. One subscriber unlocks most features for the whole club.
| Free | Credits | Subscription (monthly or annual) | |
|---|---|---|---|
| Seasons & teams | Join and view the teams you're invited to | 1 credit = 1 full season: up to 5 teams, 25 games per team, for 6 months | Unlimited seasons and teams, no credits needed: up to 50 teams per season, 99 games per team, 10 active seasons at once |
| Reports | View player, team and season reports | All reports, plus PDF export | All reports, plus PDF export |
| Analytics & charts | View only | All analytics and charts | All analytics and charts |
| Recording quality | 720p / 1080p, 30 fps | 2K & 4K and 60 fps for 6 months with 1 credit | 2K & 4K and 60 fps included |
| YouTube streaming | - | ✓ | ✓ |
| Highlight reels | - | Unlimited for 6 months | Unlimited |
| Pro Analytics | - | - | ✓ Visual Entry, playing time, heat maps, ball flow, play effectiveness, pro player metrics |
Prices: current prices are shown in the app and in the App Store and Google Play. The stores set prices, which vary by country and during sales.
Purchases are covered by our Terms of Service.